South Australia redistribution 2025
The redistribution of South Australia commenced on 12 August 2025.
Proposed electoral divisions
The table below summarizes my suggested divisions, including population and rationale for changes.
| Division name | Actual enrolment | Projected enrolment | Summary of changes |
|---|---|---|---|
| Adelaide | 135,956 | 140,669 | Adds Marion and Unley LGA north of Cross Road. Loses part of Vale Park. |
| Barker | 128,468 | 131,678 | Adds Barossa LGA (and small part of Light LGA) from Spence. |
| Boothby | 130,618 | 135,356 | Adds Flagstaff Hill, loses all north of Cross Road. |
| Boothby | 130,618 | 135,356 | Adds Flagstaff Hill, loses all north of Cross Road. |
| Grey | 130,674 | 133,621 | Adds Light LGA from Spence. |
| Hindmarsh | 130,799 | 137,207 | No changes. |
| Kingston | 132,103 | 137,998 | Adds Aldinga and Sellicks Beach, loses Flagstaff Hill. |
| Makin | 137,304 | 139,340 | Adds Salisbury and Salisbury East. |
| Mayo | 126,960 | 134,484 | Loses Aldinga and Sellicks Beach. |
| Spence | 123,935 | 137,784 | Loses Salisbury, Salisbury East, Light LGA and Barossa LGA. |
| Sturt | 131,046 | 135,195 | Adds some of Vale Park. |
Map of proposed divisions
Download report
My complete report, including all maps, tables and explanations can be downloaded as a PDF.